Prices may vary in house
Lunch Menu
Evening Menu
Festive Menu
Wednesday Curry Menu
Sunday Menu
Starters & Nibbles
| Bread & Oil (GF available) | 3.50 |
| Marinated Olives (GF) | 3.50 |
| Charcuterie board with pickles, chutneys & bread (GF available) | 14.5/8 |
| Cauliflower Wings with sriracha sauce (Vegan, GF) | 6.5 |
| Baked Camembert with rosemary and garlic & toasted ciabatta (V, GF available) | 7.5 |
| Salt & Pepper Squid with chilli & soy jam | 6.5 |
| Thai Cod & Prawn Fish cake with sweet chili sauce & rocket (GF) | 7 |
| Chicken Liver Pâte with bitter leaf salad, onion marmalade & toasted ciabatta (GF available) | 6 |
| Prawn & Avocado Cocktail | 7.5 |
Roasts
Our roasts are served with roast potatoes, carrots and parsnips, seasonal vegetables, cauliflower cheese, traditional Yorkshire Pudding & homemade gravy GF and Vegan options available.
| Beef Striploin | 17/ small 9 |
| Chicken | 16 / small 9 |
| Pork Loin | 16 /small 9 |
| Leg of Lamb | 18 / small 9 |
| Nut Roast (V) | 16 /small 9 |
Mains
| Steak & Dark Ale Pie with creamy mash or chunky chips, sautée cabbage, peas & gravy | 14.5 |
| Pan fried Seabass with crushed new potatoes & spring onion, tenderstem broccoli and hollandaise (GF) | 17.5 |
| Wild Boar Sausages with mash, onion chutney & homemade gravy | 13.5/10 |
| Stuffed oven-baked Aubergine with vegetable ragu & garlic bread (Vegan available) | 13 |
Desserts
| Chocolate Brownie & salted caramel ice cream (GF) | 6 |
| Vanilla Cheesecake with berry compote (Vegan available, GF) | 5.5 |
| Sticky Toffee Pudding (GF available) & vanilla ice cream | 6 |
| Vanilla Crème Brûlée (GF) with shortbread biscuit | 6 |
| Crumble of the Day with custard | 5.5 |
Sides
| Chunky Chips (GF) | 3.5 |
| Skinny Fries (GF) | 3.5 |
| Onion Rings | 3.5 |
| Chicken Wings with sticky BBQ or sweet chilli sauce | 6 |
| Seasonal Green Vegetables (GF) | 3.5 |
| Side Salad (GF) | 3.5 |
Children’s Main Meals
| Fish & Chips with peas (GF available) | 7 |
| Sausage & Mash or Chips with peas | 7 |
| Chicken Goujons with Chips & peas | 7 |
| Burger & Chips | 7 |
| Mac & Cheese | 7 |
Children’s Desserts
| Chocolate Brownie (GF) | 7 |
| Ice cream (one scoop): Vanilla or Salted Caramel | 7 |
Hot Drinks
| Americano | 2.85 |
| Espresso | 2.85 |
| Double Espresso | 3.65 |
| Cappuccino | 2.95 |
| Latte | 2.95 |
| Flavoured Latte | 3.10 |
| Coconut | |
| Almond | |
| Cinnamon | |
| Vanilla | |
| Caramel | |
| Hazelnut |
| Hot Chocolate | 3 |
| Pot of Tea for 1 | 2.45 |
| Flavoured Teas | 2.6 |
| Camomile | |
| Red Berries | |
| Cranberry & Raspberry | |
| Orange spice | |
| Rooibos | |
| Green Tea | |
| Extra Sugar Syrup | 0.40 |