Prices and OPTIONS may vary in house
Evening Menu
Sunday Menu
Festive Menu
Wednesday Curry Menu
Lunch Menu
Starters & Nibbles
| Bread & Oil (GF available) | 3.5 |
| Marinated Olives (GF) | 3.5 |
| Soup of the day with warm bread (GF available) | 6 |
| Cauliflower Wings with sriracha sauce (Vegan, GF) | 6.5 |
| Baked Camembert with rosemary and garlic & toasted ciabatta (V, GF available) | 7.5 |
| Salt & Pepper Squid with chilli & soy jam | 6.5 |
| Chicken Wings with spring onions & spicy ketchup (GF) | 6.5 |
| Chicken Liver Pâte with bitter leaf salad, onion marmalade & toasted ciabatta (GF available) | 6.5 |
Mains
| Whitby Scampi with chunky chips, garden peas & tartare sauce | 14/10.5 |
| Beer Battered Fish & Chunky Chips with mushy or garden peas & tartare sauce (GF available) | 14/10 |
| Steak & Dark Ale Pie with creamy mash or chunky chips, sautée cabbage, peas & gravy | 14.5 |
| Cumberland Sausages with colcannon mash, onion chutney & homemade gravy | 14.5/10 |
| Wiltshire cured Ham, free range Egg & Chips (GF) | 11/9 |
| Mac & Cheese with Parmesan truffle crumble with summer salad (V) | 13.5 |
| Stuffed oven-baked Aubergine with vegetable ragu & garlic bread (Vegan available) | 13 |
Burgers
Burgers served with homemade burger sauce, lettuce, tomato, gherkin & chunky chips (GF available)
| Beef Burger | 13 |
| Jerk Chicken and Guacamole Burger | 14 |
| Cajun Halloumi & Mushroom Burger (V) | 12 |
| Moving Mountain Burger & Avocado (Vegan) | 13 |
| Add Bacon or Cheese | 1.5 |
Ciabattas
All ciabattas served with salad garnish & skinny fries.
| The Lamb Club sandwich – grilled chicken, bacon, guacamole, lettuce & tomato | 10.5 |
| Bacon & Brie with cranberry sauce | 8.5 |
| Mozzarella, sunblushed tomato & pesto (V) | 8 |
| Prawn & Avocado | 9.5 |
Desserts
| Chocolate Brownie & salted caramel ice cream (GF) | 6 |
| Vanilla Cheesecake with berry compote (Vegan available, GF) | 5.5 |
| Sticky Toffee Pudding (GF available) & vanilla ice cream | 6 |
| Vanilla Crème Brûlée (GF) with shortbread biscuit | 6 |
| Crumble of the Day with custard | 5.5 |
| Hot drink & Mini Dessert | 5.5 |
Chocolate Brownie or Crumble of the Day with either Espresso, Latte or Cappuccino
Sides
| Chunky Chips (GF) | 3.5 |
| Skinny Fries (GF) | 3.5 |
| Onion Rings | 3.5 |
| Chicken Wings with sticky BBQ or sweet chilli sauce | 6 |
| Seasonal Green Vegetables (GF) | 3.5 |
| Side Salad (GF) | 3.5 |
Children’s Main Meals
| Fish & Chips with peas (GF available) | 7 |
| Sausage & Mash or Chips with peas | 7 |
| Chicken Goujons with Chips & peas | 7 |
| Burger & Chips | 7 |
| Pasta with Tomato Sauce | 7 |
Children’s Desserts
| Chocolate Brownie (GF) | 7 |
| Ice cream (one scoop): Vanilla or Salted Caramel | 7 |
Hot Drinks
| Americano | 2.85 |
| Espresso | 2.85 |
| Double Espresso | 3.65 |
| Cappuccino | 2.95 |
| Latte | 2.95 |
| Flavoured Latte | 3.10 |
| Coconut | |
| Almond | |
| Cinnamon | |
| Vanilla | |
| Caramel | |
| Hazelnut |
| Hot Chocolate | 3 |
| Pot of Tea for 1 | 2.45 |
| Flavoured Teas | 2.6 |
| Camomile | |
| Red Berries | |
| Cranberry & Raspberry | |
| Orange spice | |
| Rooibos | |
| Green Tea | |
| Extra Sugar Syrup | 0.40 |